How to interpret hash range from system.partitions?

yugabyte cluster has 2 regions, 3 AZs, 6 node architecture.

4 nodes in central region,
2 nodes in east region

Node1 (Master, TServer) US-east                       10.xx.13.4
Node2 (Master, TServer, Leader) US-central-1            10.xx.29.4   
Node3 (TServer) US-central-1                             10.xx.29.7
Node4 (TServer) US-east                                    10.xx.13.5
Node5 (Master, TServer) US-central-2                    10.xx.29.5
Node6 (TServer) US-central-2                              10.xx.29.6

From the below table(system.partitions):

  1. How to interpret replica_addresses column value:
    {'10.xx.13.5': 'FOLLOWER', '10.xx.29.5': 'FOLLOWER', '10.xx.29.7': 'LEADER'}
    in first row? What is FOLLOWER & LEADER in this column value?

  2. How to interpret hash ranges(start_key, end_key) column vis-a-vis replica_addresses column?

keyspace_name    | table_name     | start_key |.  end_key |  id                                   | replica_addresses
--------------------------+-----------------------------+-----------+---------+--------------------------------------+------------------------------------------------------------------------------
 keyspace1       | table1         |        0x |  0x0555 | c61fb4db-861a-d68b-2f4d-1495fddf839f | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.5': 'FOLLOWER', '10.xx.29.7': 'LEADER'}
 keyspace1       | table1         |    0x0555 |  0x0aaa | 41d2423a-0c02-b493-064f-8f8c14de9f3b | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'FOLLOWER', '10.xx.29.5': 'LEADER'}
 keyspace1       | table1         |    0x0aaa |  0x0fff | 794bbb9b-5e7e-6aa9-f84b-c79afa22e01d | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'LEADER', '10.xx.29.7': 'FOLLOWER'}
 keyspace1       | table1         |    0x0fff |  0x1554 | 81f5b236-1d7f-f78d-8c45-7c93addd6243 | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'FOLLOWER', '10.xx.29.5': 'LEADER'}
 keyspace1       | table1         |    0x1554 |  0x1aa9 | a607ad66-566d-429d-2348-e254e3c5ce4b | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'FOLLOWER', '10.xx.29.5': 'LEADER'}
 keyspace1       | table1         |    0x1aa9 |  0x1ffe | 488dc629-bcb8-bd9a-b343-de504941c99f | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'LEADER', '10.xx.29.5': 'FOLLOWER'}
 keyspace1       | table1         |    0x1ffe |  0x2553 | 3331bc9f-2a15-9e87-f14a-2403b244208a | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'LEADER', '10.xx.29.5': 'FOLLOWER'}
 keyspace1       | table1         |    0x2553 |  0x2aa8 | 7a0f2d6e-277e-bda0-ed42-07e104d407a2 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.5': 'FOLLOWER', '10.xx.29.7': 'LEADER'}
 keyspace1       | table1         |    0x2aa8 |  0x2ffd | 6852c2aa-c309-fca6-ec4b-0a32c39c0ee8 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'LEADER', '10.xx.29.7': 'FOLLOWER'}
 keyspace1       | table1         |    0x2ffd |  0x3552 | 113b6fd8-c8a9-8ab8-d842-90fce7cdbd64 | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'LEADER', '10.xx.29.5': 'FOLLOWER'}
 keyspace1       | table1         |    0x3552 |  0x3aa7 | f9d9fed3-78f7-4795-2b45-457149582241 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'LEADER', '10.xx.29.7': 'FOLLOWER'}
 keyspace1       | table1         |    0x3aa7 |  0x3ffc | 41c09ac5-b094-4db6-2845-cf963c6c5c50 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'LEADER', '10.xx.29.7': 'FOLLOWER'}
 keyspace1       | table1         |    0x3ffc |  0x4551 | 54ce9062-33fb-eb96-8643-f7370b78fc80 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.5': 'LEADER', '10.xx.29.7': 'FOLLOWER'}
 keyspace1       | table1         |    0x4551 |  0x4aa6 | f716fce2-8101-4d81-0c47-e6f97728fe48 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'LEADER', '10.xx.29.7': 'FOLLOWER'}
 keyspace1       | table1         |    0x4aa6 |  0x4ffb | 6d94424a-1f09-dc81-3547-ac9e6aca30d2 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'FOLLOWER', '10.xx.29.7': 'LEADER'}
 keyspace1       | table1         |    0x4ffb |  0x5550 | 03f88387-d69f-e3b4-ed46-af907d870223 | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'FOLLOWER', '10.xx.29.5': 'LEADER'}
 keyspace1       | table1         |    0x5550 |  0x5aa5 | ee90d56a-5b0d-d696-af46-2fd646035aac | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'FOLLOWER', '10.xx.29.7': 'LEADER'}
 keyspace1       | table1         |    0x5aa5 |  0x5ffa | 17541081-b6b5-bf92-f644-4d3a1f65bed8 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'FOLLOWER', '10.xx.29.7': 'LEADER'}
 keyspace1       | table1         |    0x5ffa |  0x654f | 90a99daf-8f0f-a181-5a47-26fc296fde97 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.5': 'LEADER', '10.xx.29.7': 'FOLLOWER'}
 keyspace1       | table1         |    0x654f |  0x6aa4 | b1135777-3665-8aa8-bb48-b261413b8650 | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'LEADER', '10.xx.29.5': 'FOLLOWER'}
 keyspace1       | table1         |    0x6aa4 |  0x6ff9 | 3e335479-c004-f7a6-0944-7d80325a0a26 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'LEADER', '10.xx.29.7': 'FOLLOWER'}
 keyspace1       | table1         |    0x6ff9 |  0x754e | 2863fc5d-642a-39ab-8f49-cf4243e62f7f | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'LEADER', '10.xx.29.5': 'FOLLOWER'}
 keyspace1       | table1         |    0x754e |  0x7aa3 | 947f02ac-f725-03b4-a944-05ade0670b6f | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.5': 'LEADER', '10.xx.29.7': 'FOLLOWER'}
 keyspace1       | table1         |    0x7aa3 |  0x7ff8 | 91f856b5-f90c-b1a7-d049-90be2ade3552 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'FOLLOWER', '10.xx.29.7': 'LEADER'}
 keyspace1       | table1         |    0x7ff8 |  0x854d | dcae820b-6c29-099b-1b41-485e3dfe88b1 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'FOLLOWER', '10.xx.29.7': 'LEADER'}
 keyspace1       | table1         |    0x854d |  0x8aa2 | c5fc3bb8-9dfc-99b9-4046-91c23e4c8ccf | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'LEADER', '10.xx.29.7': 'FOLLOWER'}
 keyspace1       | table1         |    0x8aa2 |  0x8ff7 | 4a96d608-408a-9382-6f4d-f5a67099cc9e | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'FOLLOWER', '10.xx.29.6': 'LEADER'}
 keyspace1       | table1         |    0x8ff7 |  0x954c | cb69ab5a-a3bf-6d89-c940-2a47857aa1db | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'FOLLOWER', '10.xx.29.6': 'LEADER'}
 keyspace1       | table1         |    0x954c |  0x9aa1 | 1dcd1ff8-cd68-2288-264c-7a54441599d6 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'FOLLOWER', '10.xx.29.7': 'LEADER'}
 keyspace1       | table1         |    0x9aa1 |  0x9ff6 | 1bf13bc8-70f2-0996-9b46-233c71898bbb | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'FOLLOWER', '10.xx.29.6': 'LEADER'}
 keyspace1       | table1         |    0x9ff6 |  0xa54b | a05aa771-2074-0785-d644-e1dea4e22a00 | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'FOLLOWER', '10.xx.29.5': 'LEADER'}
 keyspace1       | table1         |    0xa54b |  0xaaa0 | ade170bc-6267-3ca8-4541-d030d3a2048d | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'LEADER', '10.xx.29.5': 'FOLLOWER'}
 keyspace1       | table1         |    0xaaa0 |  0xaff5 | 9fe2bd92-754f-72b2-df45-fc55b5809e04 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.4': 'FOLLOWER', '10.xx.29.5': 'LEADER'}
 keyspace1       | table1         |    0xaff5 |  0xb54a | b812e4c5-b110-6798-8e44-6a06fd32765e | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'LEADER', '10.xx.29.5': 'FOLLOWER'}
 keyspace1       | table1         |    0xb54a |  0xba9f | 41d1c95b-5b54-339e-1f40-69de05810ac0 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'FOLLOWER', '10.xx.29.7': 'LEADER'}
 keyspace1       | table1         |    0xba9f |  0xbff4 | c1a753f0-3fae-09ac-bc49-db5eafb59f6f | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'LEADER', '10.xx.29.5': 'FOLLOWER'}
 keyspace1       | table1         |    0xbff4 |  0xc549 | 9a3a0239-26c1-c18c-0b42-236cee235f0a | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.6': 'FOLLOWER', '10.xx.29.7': 'LEADER'}
 keyspace1       | table1         |    0xc549 |  0xca9e | d432cdd9-b38b-dca5-3740-4d2673b1bed4 | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'LEADER', '10.xx.29.6': 'FOLLOWER'}
 keyspace1       | table1         |    0xca9e |  0xcff3 | b43e65db-d3d9-5288-ff4d-527a85b6f58b | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.5': 'LEADER', '10.xx.29.7': 'FOLLOWER'}
 keyspace1       | table1         |    0xcff3 |  0xd548 | 492c8a9e-436e-a09b-1044-c31254beeed1 | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'FOLLOWER', '10.xx.29.6': 'LEADER'}
 keyspace1       | table1         |    0xd548 |  0xda9d | 688f4eeb-c794-81ba-8046-afb24dffa9d8 | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'LEADER', '10.xx.29.6': 'FOLLOWER'}
 keyspace1       | table1         |    0xda9d |  0xdff2 | 79a95c52-a771-60a7-214f-b79f960e8c17 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.6': 'FOLLOWER', '10.xx.29.7': 'LEADER'}
 keyspace1       | table1         |    0xdff2 |  0xe547 | 97e90f30-a667-d795-e04e-9b56167c7f76 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.5': 'LEADER', '10.xx.29.7': 'FOLLOWER'}
 keyspace1       | table1         |    0xe547 |  0xea9c | dd997949-2bf6-f195-9742-f25acc5610c3 | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'LEADER', '10.xx.29.6': 'FOLLOWER'}
 keyspace1       | table1         |    0xea9c |  0xeff1 | d7636ac8-9ff8-7fb3-694d-9e8e5bb024a5 | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'LEADER', '10.xx.29.5': 'FOLLOWER'}
 keyspace1       | table1         |    0xeff1 |  0xf546 | 4210b195-0f12-0ebd-5d40-af3538d5131d | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'FOLLOWER', '10.xx.29.5': 'LEADER'}
 keyspace1       | table1         |    0xf546 |  0xfa9b | 365ff582-406f-d4af-5945-fc4122b977b0 | {'10.xx.13.4': 'FOLLOWER', '10.xx.29.4': 'FOLLOWER', '10.xx.29.6': 'LEADER'}
 keyspace1       | table1         |    0xfa9b |      0x | 2e04bffa-83f4-5388-8d46-dafc03560160 | {'10.xx.13.5': 'FOLLOWER', '10.xx.29.5': 'FOLLOWER', '10.xx.29.7': 'LEADER'}

@sham_yuga -

The replica addresses indicate for each tablet that is defined by the [low, high) range who is a LEADER and which nodes are a FOLLOWER or READ_REPLICA. LEADER addresses are where reads/writes are taken in strong consistency (CL=QUORUM). FOLLOWER addresses are where reads can be served if (CL=1).

Alan