[docker-compose] Connection refused

Hi,

I’m making some tests with Yugabyte to see what is capable of and I’m struggling to be able to connect it.

I’m following the Docker-compose doc and got blocked on “Connection refused”:

yb-client-n1  | 402762 [main] INFO com.yugabyte.sample.apps.AppBase  - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
Complete logs

$ docker-compose up
Creating network “yugabyte_dbinternal” with the default driver
Creating network “yugabyte_dbnet” with the default driver
Creating volume “yugabyte_yb-master-data-1” with default driver
Creating volume “yugabyte_yb-tserver-data-1” with default driver
Creating yb-master-n1 … done
Creating yb-tserver-n1 … done
Creating yb-client-n1 … done
Attaching to yb-master-n1, yb-tserver-n1, yb-client-n1
yb-client-n1 | 0 [main] INFO com.yugabyte.sample.Main - Starting sample app…
yb-client-n1 | 62 [main] INFO com.yugabyte.sample.common.CmdLineOpts - Using a randomly generated UUID : b4456950-1b17-4ecb-a05c-91d219755710
yb-client-n1 | 72 [main] INFO com.yugabyte.sample.common.CmdLineOpts - App: SqlInserts
yb-client-n1 | 72 [main] INFO com.yugabyte.sample.common.CmdLineOpts - Run time (seconds): -1
yb-client-n1 | 72 [main] INFO com.yugabyte.sample.common.CmdLineOpts - Adding node: yb-tserver-n1:5433
yb-client-n1 | 73 [main] INFO com.yugabyte.sample.common.CmdLineOpts - Num reader threads: 2, num writer threads: 2
yb-client-n1 | 73 [main] INFO com.yugabyte.sample.common.CmdLineOpts - Num unique keys to insert: 2000000
yb-client-n1 | 73 [main] INFO com.yugabyte.sample.common.CmdLineOpts - Num keys to update: 0
yb-client-n1 | 73 [main] INFO com.yugabyte.sample.common.CmdLineOpts - Num keys to read: 1500000
yb-client-n1 | 73 [main] INFO com.yugabyte.sample.common.CmdLineOpts - Value size: 0
yb-client-n1 | 73 [main] INFO com.yugabyte.sample.common.CmdLineOpts - Restrict values to ASCII strings: false
yb-client-n1 | 73 [main] INFO com.yugabyte.sample.common.CmdLineOpts - Perform sanity check at end of app run: false
yb-client-n1 | 73 [main] INFO com.yugabyte.sample.common.CmdLineOpts - Table TTL (secs): -1
yb-client-n1 | 73 [main] INFO com.yugabyte.sample.common.CmdLineOpts - Local reads: false
yb-client-n1 | 73 [main] INFO com.yugabyte.sample.common.CmdLineOpts - Read only load: false
yb-client-n1 | 151 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-tserver-n1 | The files belonging to this database system will be owned by user “root”.
yb-tserver-n1 | This user must also own the server process.
yb-tserver-n1 |
yb-tserver-n1 | In YugabyteDB, setting LC_COLLATE to C and all other locale settings to en_US.UTF-8 by default. Locale support will be enhanced as part of addressing [YSQL] Support locale-specific sort order in string keys · Issue #1557 · yugabyte/yugabyte-db · GitHub
yb-tserver-n1 | The database cluster will be initialized with locales
yb-tserver-n1 | COLLATE: C
yb-tserver-n1 | CTYPE: en_US.UTF-8
yb-tserver-n1 | MESSAGES: en_US.UTF-8
yb-tserver-n1 | MONETARY: en_US.UTF-8
yb-tserver-n1 | NUMERIC: en_US.UTF-8
yb-tserver-n1 | TIME: en_US.UTF-8
yb-tserver-n1 | The default database encoding has accordingly been set to “UTF8”.
yb-tserver-n1 | The default text search configuration will be set to “english”.
yb-tserver-n1 |
yb-tserver-n1 | Data page checksums are disabled.
yb-tserver-n1 |
yb-tserver-n1 | creating directory /mnt/tserver/pg_data … ok
yb-tserver-n1 | creating subdirectories … ok
yb-tserver-n1 | selecting default max_connections … 300
yb-tserver-n1 | selecting default shared_buffers … 128MB
yb-tserver-n1 | selecting dynamic shared memory implementation … posix
yb-tserver-n1 | creating configuration files … ok
yb-tserver-n1 | running bootstrap script … ok
yb-tserver-n1 | syncing data to disk … ok
yb-tserver-n1 | 2021-11-21 16:24:46.850 UTC [42] LOG: YugaByte is ENABLED in PostgreSQL. Transactions are enabled.
yb-tserver-n1 | 2021-11-21 16:24:46.854 UTC [42] LOG: pgaudit extension initialized
yb-tserver-n1 | 2021-11-21 16:24:46.856 UTC [42] LOG: listening on IPv4 address “192.168.176.3”, port 5433
yb-tserver-n1 | 2021-11-21 16:24:46.859 UTC [42] LOG: listening on Unix socket “/tmp/.yb.4439665844579941977/.s.PGSQL.5433”
yb-tserver-n1 | 2021-11-21 16:24:46.871 UTC [42] LOG: redirecting log output to logging collector process
yb-tserver-n1 | 2021-11-21 16:24:46.871 UTC [42] HINT: Future log output will appear in directory “/mnt/tserver/yb-data/tserver/logs”.
yb-client-n1 | 2155 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 4158 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 6164 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 8166 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 10169 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 12173 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 14179 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 16180 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 18184 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 20189 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 22191 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 24194 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 26195 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 28197 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 30203 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 32207 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 34212 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-client-n1 | 36213 [main] INFO com.yugabyte.sample.apps.AppBase - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.

docker-compose.yml
version: '2'

volumes:
  yb-master-data-1:
  yb-tserver-data-1:

networks:
  dbinternal:
  dbnet:

services:
  yb-master:
      image: yugabytedb/yugabyte:latest
      container_name: yb-master-n1
      networks:
      - dbinternal
      volumes:
      - yb-master-data-1:/mnt/master
      command: [ "/home/yugabyte/bin/yb-master",
                "--fs_data_dirs=/mnt/master",
                "--master_addresses=yb-master-n1:7100",
                "--rpc_bind_addresses=yb-master-n1:7100",
                "--replication_factor=1"]
      ports:
      - "7000:7000"
      environment:
        SERVICE_7000_NAME: yb-master

  yb-tserver:
      image: yugabytedb/yugabyte:latest
      container_name: yb-tserver-n1
      networks:
      - dbinternal
      - dbnet
      volumes:
      - yb-tserver-data-1:/mnt/tserver
      command: [ "/home/yugabyte/bin/yb-tserver",
                "--fs_data_dirs=/mnt/tserver",
                "--start_pgsql_proxy",
                "--rpc_bind_addresses=yb-tserver-n1:9100",
                "--tserver_master_addrs=yb-master-n1:7100"
                ]
      ports:
      - "9042:9042"
      - "5433:5433"
      - "9000:9000"
      environment:
        SERVICE_5433_NAME: ysql
        SERVICE_9042_NAME: ycql
        SERVICE_6379_NAME: yedis
        SERVICE_9000_NAME: yb-tserver
      depends_on:
      - yb-master

  yb-client:
      image: yugabytedb/yb-sample-apps:latest
      container_name: yb-client-n1
      networks:
      - dbnet
      command: [ "--workload", "SqlInserts", "--nodes", "yb-tserver-n1:5433" ]
      depends_on:
      - yb-tserver

I saw similar topics related to connection refused but nothing helped so far.

Any idea why the demo code is not working in my case?

Thank you

Hi @GRoguelon

I literally just tried this example Deploy | YugabyteDB Docs and it was working fine. Can you make sure your ports (5433) aren’t taken by something else before starting the cluster?

Hi @dorian_yugabyte,

Thank you for your answer, I did what you asked:

sudo lsof -i:5433

And I couldn’t find any port used but when I start docker-compose, I observe 2 processes on the port 5433 with the name docker-pr.

So I started to think it is probably related to my docker environment (Fedora 35) so I checked any issue related to PostgreSQL and I found this post.

By adding the option hostname in docker-compose.yml, it fixed my issue :tada:.

docker-compose.yml
version: '2'

volumes:
  yb-master-data-1:
  yb-tserver-data-1:

networks:
  dbinternal:
  dbnet:

services:
  yb-master:
      image: yugabytedb/yugabyte:latest
      hostname: yb-master-n1
      container_name: yb-master-n1
      networks:
      - dbinternal
      volumes:
      - yb-master-data-1:/mnt/master
      command: [ "/home/yugabyte/bin/yb-master",
                "--fs_data_dirs=/mnt/master",
                "--master_addresses=yb-master-n1:7100",
                "--rpc_bind_addresses=yb-master-n1:7100",
                "--replication_factor=1"]
      ports:
      - "7000:7000"
      environment:
        SERVICE_7000_NAME: yb-master

  yb-tserver:
      image: yugabytedb/yugabyte:latest
      hostname: yb-tserver-n1
      container_name: yb-tserver-n1
      networks:
      - dbinternal
      - dbnet
      volumes:
      - yb-tserver-data-1:/mnt/tserver
      command: [ "/home/yugabyte/bin/yb-tserver",
                "--fs_data_dirs=/mnt/tserver",
                "--start_pgsql_proxy",
                "--rpc_bind_addresses=yb-tserver-n1:9100",
                "--tserver_master_addrs=yb-master-n1:7100"
                ]
      ports:
      - "9042:9042"
      - "5433:5433"
      - "9000:9000"
      environment:
        SERVICE_5433_NAME: ysql
        SERVICE_9042_NAME: ycql
        SERVICE_6379_NAME: yedis
        SERVICE_9000_NAME: yb-tserver
      depends_on:
      - yb-master

  yb-client:
      image: yugabytedb/yb-sample-apps:latest
      container_name: yb-client-n1
      networks:
      - dbnet
      command: [ "--workload", "SqlInserts", "--nodes", "yb-tserver-n1:5433" ]
      depends_on:
      - yb-tserver
Result
$ docker-compose up
Removing yb-client-n1  ... done
Removing yb-tserver-n1 ... done
Removing yb-master-n1  ... done
Removing network yugabyte_dbinternal
Removing network yugabyte_dbnet
Removing volume yugabyte_yb-master-data-1
Removing volume yugabyte_yb-tserver-data-1
Creating network "yugabyte_dbinternal" with the default driver
Creating network "yugabyte_dbnet" with the default driver
Creating volume "yugabyte_yb-master-data-1" with default driver
Creating volume "yugabyte_yb-tserver-data-1" with default driver
Creating yb-master-n1 ... done
Creating yb-tserver-n1 ... done
Creating yb-client-n1  ... done
Attaching to yb-master-n1, yb-tserver-n1, yb-client-n1
yb-client-n1  | 0 [main] INFO com.yugabyte.sample.Main  - Starting sample app...
yb-client-n1  | 69 [main] INFO com.yugabyte.sample.common.CmdLineOpts  - Using a randomly generated UUID : 9ee0beee-7c95-4bfc-b983-c17a31320a9c
yb-client-n1  | 77 [main] INFO com.yugabyte.sample.common.CmdLineOpts  - App: SqlInserts
yb-client-n1  | 77 [main] INFO com.yugabyte.sample.common.CmdLineOpts  - Run time (seconds): -1
yb-client-n1  | 77 [main] INFO com.yugabyte.sample.common.CmdLineOpts  - Adding node: yb-tserver-n1:5433
yb-client-n1  | 78 [main] INFO com.yugabyte.sample.common.CmdLineOpts  - Num reader threads: 2, num writer threads: 2
yb-client-n1  | 78 [main] INFO com.yugabyte.sample.common.CmdLineOpts  - Num unique keys to insert: 2000000
yb-client-n1  | 78 [main] INFO com.yugabyte.sample.common.CmdLineOpts  - Num keys to update: 0
yb-client-n1  | 78 [main] INFO com.yugabyte.sample.common.CmdLineOpts  - Num keys to read: 1500000
yb-client-n1  | 78 [main] INFO com.yugabyte.sample.common.CmdLineOpts  - Value size: 0
yb-client-n1  | 78 [main] INFO com.yugabyte.sample.common.CmdLineOpts  - Restrict values to ASCII strings: false
yb-client-n1  | 78 [main] INFO com.yugabyte.sample.common.CmdLineOpts  - Perform sanity check at end of app run: false
yb-client-n1  | 78 [main] INFO com.yugabyte.sample.common.CmdLineOpts  - Table TTL (secs): -1
yb-client-n1  | 78 [main] INFO com.yugabyte.sample.common.CmdLineOpts  - Local reads: false
yb-client-n1  | 79 [main] INFO com.yugabyte.sample.common.CmdLineOpts  - Read only load: false
yb-client-n1  | 157 [main] INFO com.yugabyte.sample.apps.AppBase  - Going to retrieve connection again: Connection to yb-tserver-n1:5433 refused. Check that the hostname and port are correct and that the postmaster is accepting TCP/IP connections.
yb-tserver-n1 | The files belonging to this database system will be owned by user "root".
yb-tserver-n1 | This user must also own the server process.
yb-tserver-n1 | 
yb-tserver-n1 | In YugabyteDB, setting LC_COLLATE to C and all other locale settings to en_US.UTF-8 by default. Locale support will be enhanced as part of addressing https://github.com/yugabyte/yugabyte-db/issues/1557
yb-tserver-n1 | The database cluster will be initialized with locales
yb-tserver-n1 |   COLLATE:  C
yb-tserver-n1 |   CTYPE:    en_US.UTF-8
yb-tserver-n1 |   MESSAGES: en_US.UTF-8
yb-tserver-n1 |   MONETARY: en_US.UTF-8
yb-tserver-n1 |   NUMERIC:  en_US.UTF-8
yb-tserver-n1 |   TIME:     en_US.UTF-8
yb-tserver-n1 | The default database encoding has accordingly been set to "UTF8".
yb-tserver-n1 | The default text search configuration will be set to "english".
yb-tserver-n1 | 
yb-tserver-n1 | Data page checksums are disabled.
yb-tserver-n1 | 
yb-tserver-n1 | creating directory /mnt/tserver/pg_data ... ok
yb-tserver-n1 | creating subdirectories ... ok
yb-tserver-n1 | selecting default max_connections ... 300
yb-tserver-n1 | selecting default shared_buffers ... 128MB
yb-tserver-n1 | selecting dynamic shared memory implementation ... posix
yb-tserver-n1 | creating configuration files ... ok
yb-tserver-n1 | running bootstrap script ... ok
yb-tserver-n1 | syncing data to disk ... ok
yb-tserver-n1 | 2021-11-22 14:53:41.769 UTC [42] LOG:  YugaByte is ENABLED in PostgreSQL. Transactions are enabled.
yb-tserver-n1 | 2021-11-22 14:53:41.775 UTC [42] LOG:  pgaudit extension initialized
yb-tserver-n1 | 2021-11-22 14:53:41.776 UTC [42] LOG:  listening on IPv4 address "172.19.0.3", port 5433
yb-tserver-n1 | 2021-11-22 14:53:41.776 UTC [42] LOG:  listening on IPv4 address "172.20.0.2", port 5433
yb-tserver-n1 | 2021-11-22 14:53:41.779 UTC [42] LOG:  listening on Unix socket "/tmp/.yb.4439665844579941977/.s.PGSQL.5433"
yb-tserver-n1 | 2021-11-22 14:53:41.802 UTC [42] LOG:  redirecting log output to logging collector process
yb-tserver-n1 | 2021-11-22 14:53:41.802 UTC [42] HINT:  Future log output will appear in directory "/mnt/tserver/yb-data/tserver/logs".
yb-client-n1  | 12700 [main] INFO com.yugabyte.sample.apps.SqlInserts  - Created table: postgresqlkeyvalue
yb-client-n1  | 17744 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 3681.12 ops/sec (0.52 ms/op), 18544 total ops  |  Write: 2904.14 ops/sec (0.68 ms/op), 14529 total ops  |  Uptime: 5043 ms | 
yb-client-n1  | 22745 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4636.32 ops/sec (0.43 ms/op), 41738 total ops  |  Write: 3442.72 ops/sec (0.58 ms/op), 31750 total ops  |  Uptime: 10044 ms | 
yb-client-n1  | 27746 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4298.90 ops/sec (0.46 ms/op), 63238 total ops  |  Write: 3208.55 ops/sec (0.62 ms/op), 47796 total ops  |  Uptime: 15045 ms | 
yb-client-n1  | 32747 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4525.63 ops/sec (0.44 ms/op), 85870 total ops  |  Write: 3373.05 ops/sec (0.59 ms/op), 64664 total ops  |  Uptime: 20046 ms | 
yb-client-n1  | 37747 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4604.70 ops/sec (0.43 ms/op), 108897 total ops  |  Write: 3427.92 ops/sec (0.58 ms/op), 81806 total ops  |  Uptime: 25046 ms | 
yb-client-n1  | 42748 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4607.22 ops/sec (0.43 ms/op), 131936 total ops  |  Write: 3416.97 ops/sec (0.58 ms/op), 98893 total ops  |  Uptime: 30047 ms | 
yb-client-n1  | 47749 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4517.61 ops/sec (0.44 ms/op), 154527 total ops  |  Write: 3367.38 ops/sec (0.59 ms/op), 115732 total ops  |  Uptime: 35048 ms | 
yb-client-n1  | 52749 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4578.61 ops/sec (0.44 ms/op), 177423 total ops  |  Write: 3399.76 ops/sec (0.59 ms/op), 132733 total ops  |  Uptime: 40048 ms | 
yb-client-n1  | 57750 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4679.02 ops/sec (0.43 ms/op), 200821 total ops  |  Write: 3476.58 ops/sec (0.57 ms/op), 150118 total ops  |  Uptime: 45049 ms | 
yb-client-n1  | 62751 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4668.41 ops/sec (0.43 ms/op), 224166 total ops  |  Write: 3469.12 ops/sec (0.58 ms/op), 167466 total ops  |  Uptime: 50050 ms | 
yb-client-n1  | 67751 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4715.16 ops/sec (0.42 ms/op), 247745 total ops  |  Write: 3503.50 ops/sec (0.57 ms/op), 184986 total ops  |  Uptime: 55050 ms | 
yb-client-n1  | 72752 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4372.55 ops/sec (0.46 ms/op), 269611 total ops  |  Write: 3246.75 ops/sec (0.61 ms/op), 201222 total ops  |  Uptime: 60051 ms | 
yb-client-n1  | 77753 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4363.82 ops/sec (0.46 ms/op), 291433 total ops  |  Write: 3239.40 ops/sec (0.62 ms/op), 217421 total ops  |  Uptime: 65052 ms | 
yb-client-n1  | 82753 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4643.02 ops/sec (0.43 ms/op), 314651 total ops  |  Write: 3454.00 ops/sec (0.58 ms/op), 234693 total ops  |  Uptime: 70052 ms | 
yb-client-n1  | 87754 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4557.89 ops/sec (0.44 ms/op), 337443 total ops  |  Write: 3364.40 ops/sec (0.59 ms/op), 251517 total ops  |  Uptime: 75053 ms | 
yb-client-n1  | 92755 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4573.01 ops/sec (0.44 ms/op), 360311 total ops  |  Write: 3395.73 ops/sec (0.59 ms/op), 268498 total ops  |  Uptime: 80054 ms | 
yb-client-n1  | 97755 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4557.43 ops/sec (0.44 ms/op), 383101 total ops  |  Write: 3378.16 ops/sec (0.59 ms/op), 285391 total ops  |  Uptime: 85054 ms | 
yb-client-n1  | 102756 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4493.89 ops/sec (0.44 ms/op), 405574 total ops  |  Write: 3315.06 ops/sec (0.60 ms/op), 301969 total ops  |  Uptime: 90055 ms | 
yb-client-n1  | 107757 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4538.80 ops/sec (0.44 ms/op), 428271 total ops  |  Write: 3352.56 ops/sec (0.60 ms/op), 318734 total ops  |  Uptime: 95056 ms | 
yb-client-n1  | 112757 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4552.18 ops/sec (0.44 ms/op), 451035 total ops  |  Write: 3367.42 ops/sec (0.59 ms/op), 335573 total ops  |  Uptime: 100056 ms | 
yb-client-n1  | 117758 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4492.86 ops/sec (0.44 ms/op), 473502 total ops  |  Write: 3318.15 ops/sec (0.60 ms/op), 352166 total ops  |  Uptime: 105057 ms | 
yb-client-n1  | 122759 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4626.97 ops/sec (0.43 ms/op), 496640 total ops  |  Write: 3418.79 ops/sec (0.58 ms/op), 369262 total ops  |  Uptime: 110058 ms | 
yb-client-n1  | 127759 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4548.47 ops/sec (0.44 ms/op), 519385 total ops  |  Write: 3367.97 ops/sec (0.59 ms/op), 386104 total ops  |  Uptime: 115058 ms | 
yb-client-n1  | 132760 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4508.93 ops/sec (0.44 ms/op), 541933 total ops  |  Write: 3331.69 ops/sec (0.60 ms/op), 402765 total ops  |  Uptime: 120059 ms | 
yb-client-n1  | 137761 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4410.03 ops/sec (0.45 ms/op), 563986 total ops  |  Write: 3268.49 ops/sec (0.61 ms/op), 419110 total ops  |  Uptime: 125060 ms | 
yb-client-n1  | 142761 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4531.52 ops/sec (0.44 ms/op), 586647 total ops  |  Write: 3352.20 ops/sec (0.60 ms/op), 435873 total ops  |  Uptime: 130060 ms | 
yb-client-n1  | 147762 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4643.40 ops/sec (0.43 ms/op), 609867 total ops  |  Write: 3444.39 ops/sec (0.58 ms/op), 453097 total ops  |  Uptime: 135061 ms | 
yb-client-n1  | 152763 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4580.08 ops/sec (0.44 ms/op), 632770 total ops  |  Write: 3391.78 ops/sec (0.59 ms/op), 470059 total ops  |  Uptime: 140062 ms | 
yb-client-n1  | 157763 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4387.38 ops/sec (0.45 ms/op), 654711 total ops  |  Write: 3269.00 ops/sec (0.61 ms/op), 486406 total ops  |  Uptime: 145062 ms | 
yb-client-n1  | 162764 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4196.91 ops/sec (0.48 ms/op), 675698 total ops  |  Write: 3113.46 ops/sec (0.64 ms/op), 501975 total ops  |  Uptime: 150063 ms | 
yb-client-n1  | 167765 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4370.89 ops/sec (0.46 ms/op), 697555 total ops  |  Write: 3250.98 ops/sec (0.61 ms/op), 518232 total ops  |  Uptime: 155064 ms | 
yb-client-n1  | 172765 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4541.67 ops/sec (0.44 ms/op), 720266 total ops  |  Write: 3361.23 ops/sec (0.59 ms/op), 535040 total ops  |  Uptime: 160064 ms | 
yb-client-n1  | 177766 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4554.36 ops/sec (0.44 ms/op), 743041 total ops  |  Write: 3367.13 ops/sec (0.59 ms/op), 551878 total ops  |  Uptime: 165065 ms | 
yb-client-n1  | 182766 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4487.46 ops/sec (0.44 ms/op), 765481 total ops  |  Write: 3327.65 ops/sec (0.60 ms/op), 568518 total ops  |  Uptime: 170065 ms | 
yb-client-n1  | 187767 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4438.74 ops/sec (0.45 ms/op), 787677 total ops  |  Write: 3284.43 ops/sec (0.61 ms/op), 584942 total ops  |  Uptime: 175066 ms | 
yb-client-n1  | 192767 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4531.52 ops/sec (0.44 ms/op), 810337 total ops  |  Write: 3341.86 ops/sec (0.60 ms/op), 601653 total ops  |  Uptime: 180066 ms | 
yb-client-n1  | 197768 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4637.88 ops/sec (0.43 ms/op), 833529 total ops  |  Write: 3428.72 ops/sec (0.58 ms/op), 618799 total ops  |  Uptime: 185067 ms | 
yb-client-n1  | 202769 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4512.61 ops/sec (0.44 ms/op), 856095 total ops  |  Write: 3350.19 ops/sec (0.60 ms/op), 635552 total ops  |  Uptime: 190068 ms | 
yb-client-n1  | 207769 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4466.33 ops/sec (0.45 ms/op), 878429 total ops  |  Write: 3311.88 ops/sec (0.60 ms/op), 652113 total ops  |  Uptime: 195068 ms | 
yb-client-n1  | 212770 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4583.01 ops/sec (0.44 ms/op), 901347 total ops  |  Write: 3383.20 ops/sec (0.59 ms/op), 669031 total ops  |  Uptime: 200069 ms | 
yb-client-n1  | 217770 [Thread-1] INFO com.yugabyte.sample.common.metrics.MetricsTracker  - Read: 4570.54 ops/sec (0.44 ms/op), 924202 total ops  |  Write: 3383.88 ops/sec (0.59 ms/op), 685952 total ops  |  Uptime: 205069 ms | 
